Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
164 homes for sale in Carmichael
- 1/24 243 Beds 2 Baths 1,388 SqFt$460,000Price Dropped by $30K
- 3D3 Beds 2 Baths 1,595 SqFt$570,000Active
- 1/56 564 Beds 3 Baths 1,924 SqFt$649,000Active
- 1/83 833 Beds 4 Baths 2,342 SqFt$599,999Active
- 1/54 544 Beds 5 Baths 4,120 SqFt$1,500,000Active
- 1/34 343 Beds 2 Baths 1,612 SqFt$499,900Active
5812 Kimberly Hill CT, Carmichael, CA 95608
Listed by RE/MAX Gold El Dorado Hills
Single Family Home
- 1/47 475 Beds 2 Baths 2,380 SqFt$625,000Price Dropped by $15K
- 1/36 364 Beds 2 Baths 1,778 SqFt$519,999Price Dropped by $10K
- 1/62 623 Beds 2 Baths 1,935 SqFt$629,900Active
- 1/76 765 Beds 4 Baths 4,506 SqFt$1,895,000Price Dropped by $55K
- 1/53 533 Beds 2 Baths 1,830 SqFt$615,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,612 SqFt$540,000Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,330 SqFt$489,900Active
- 1/36 363 Beds 2 Baths 1,649 SqFt$619,000Price Dropped by $10K
- 1/91 916 Beds 5 Baths 4,514 SqFt$3,695,000Active
- 1/5 53 Beds 2 Baths 1,706 SqFt$499,000Active
- 1/37 373 Beds 2 Baths 1,721 SqFt$549,000Price Dropped by $30K
- 1/11 114 Beds 2 Baths 1,759 SqFt$595,000Active
- 1/34 343 Beds 2 Baths 1,411 SqFt$519,900Active
- 1/66 665 Beds 4 Baths 4,550 SqFt$2,149,000Price Dropped by $50K
- 1/46 463 Beds 2 Baths 1,193 SqFt$499,000Price Dropped by $16K
6636 Saint James DR, Carmichael, CA 95608
Listed by eXp Realty of California Inc.
Single Family Home
- 1/25 254 Beds 2 Baths 1,720 SqFt$649,000Price Dropped by $26K
- 3D4 Beds 3 Baths 1,922 SqFt$528,000Price Dropped by $22K
5235 Adelaide WAY, Carmichael, CA 95608
Listed by Jonathan Minerick of HOMECOIN.COM
Single Family Home
- 1/47 474 Beds 2 Baths 2,092 SqFt$699,900Price Dropped by $30K
6836 Westmore WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
Neighborhoods in Carmichael
Arden BluffsBarrett HillsBarrett MeadowsCarmichael ColonyCasitas Manzanita TownhousesCottage ParkCourtland Lane At Hidden Oaks EstateDel Dayo RivieraDouvan EstatesEl Camino EstatesFrontier EstatesGrant ParkHaggin GroveHidden River VistaHorton TrackJames Towne 01Lincoln OaksMaddox Ranch 01Merrihill 02*Merrihill North
Show More