Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available In 95648
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,792 SqFt$722,533New
- 1/2 23 Beds 3 Baths 1,518 SqFt$517,360New
- 1/62 624 Beds 4 Baths 3,452 SqFt$1,279,000New
- 1/21 213 Beds 3 Baths 1,769 SqFt$561,900New
- 1/65 653 Beds 3 Baths 2,157 SqFt$829,000New
- 1/55 554 Beds 4 Baths 2,647 SqFt$725,000New
- 1/2 24 Beds 3 Baths 2,280 SqFt$651,900New
- 1/28 282 Beds 2 Baths 1,408 SqFt$549,000New
- 1/45 453 Beds 3 Baths 1,186 SqFt$450,000New
- 1/52 523 Beds 3 Baths 1,656 SqFt$499,990New
- 1/11 114 Beds 3 Baths 1,811 SqFt$592,990New
- 1/47 472 Beds 3 Baths 2,258 SqFt$940,000New
- 1/43 434 Beds 3 Baths 2,734 SqFt$696,000New
- 1/3 33 Beds 3 Baths 1,706 SqFt$559,000Price Dropped by $19K
- 1/63 633 Beds 2 Baths 1,206 SqFt$2,795Active
- 1/56 562 Beds 2 Baths 1,195 SqFt$485,000Active
2838 Coopers Hawk LOOP, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/53 534 Beds 3 Baths 2,318 SqFt$599,000Active
- 1/42 422 Beds 2 Baths 1,873 SqFt$698,000Active
- 1/45 453 Beds 3 Baths 1,656 SqFt$469,000Active
- 1/17 174 Beds 3 Baths 2,218 SqFt$599,000Active
- 1/53 533 Beds 3 Baths 1,933 SqFt$749,000Active
- 1/24 242 Beds 2 Baths 1,239 SqFt$399,000Active
- 1/71 712 Beds 2 Baths 1,509 SqFt$410,000Active
- 1/47 472 Beds 3 Baths 1,337 SqFt$465,000Active
Quick Search
- Homes for sale in Exeter
- Homes for sale in Visalia
- Homes for sale in Tulare
- Homes for sale in Woodlake
- Homes for sale in Porterville
- Homes for sale in Lindsay
- Homes for sale in Dinuba
- Homes for sale in Orosi
- Homes for sale in Farmersville
- Homes for sale in Goshen
- Homes for sale in Ivanhoe
- Homes for sale in Tipton
- Homes for sale in Cutler
- Homes for sale in Three Rivers
- Homes for sale in Earlimart
- Homes for sale in Lemon Cove
- Homes for sale in Clovis
- Homes for sale in Fresno