Pga Stadium
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Pga Stadium
- 1/24 242 Beds 2 Baths 1,549 SqFt$519,000Active
- 1/29 292 Beds 2 Baths 1,330 SqFt$575,000Price Dropped by $24K
- 1/21 213 Beds 3 Baths 1,918 SqFt$5,250Active
- 1/39 393 Beds 3 Baths 1,918 SqFt$959,000Active
- 1/59 594 Beds 4 Baths 2,846 SqFt$6,000Active
- 1/64 642 Beds 2 Baths 1,330 SqFt$2,200Active
- 1/51 514 Beds 5 Baths 4,512 SqFt$2,500,000Active
55830 Cherry Hills DR, La Quinta, CA 92253
Listed by John Sloan Real Estate Group... of Keller Williams Realty
Single Family Home
- 1/38 383 Beds 3 Baths 1,627 SqFt$649,000Active
- 1/31 312 Beds 2 Baths 1,549 SqFt$638,000Active
- 1/39 393 Beds 2 Baths 1,627 SqFt$5,500Active
- 1/29 292 Beds 2 Baths 1,330 SqFt$5,000Active
- 1/43 433 Beds 4 Baths 3,031 SqFt$10,000Active
54999 Southern, La Quinta, CA 92253
Listed by Gabriel Franco of Royale Vacation Rentals
Single Family Home
- 1/50 503 Beds 4 Baths 2,596 SqFt$8,500Active
- 1/51 514 Beds 5 Baths 3,880 SqFt$18,000Active
54435 Southern, La Quinta, CA 92253
Listed by Gabriel Franco of Royale Vacation Rentals
Single Family Home