Not Listed
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Not Listed
- 1/29 293 Beds 4 Baths 1,888 SqFt$899,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 1,542 SqFt$798,888Open Sat 1PM-4PM
- 1/22 221 Bed 1 Bath 429 SqFt$425,000Active
- 1/30 304 Beds 4 Baths 1,969 SqFt$1,089,800Active
- 1/38 384 Beds 4 Baths 2,074 SqFt$899,999Active
- 1/8 81 Bed 1 Bath 748 SqFt$2,250Active
- 1/22 223 Beds 3 Baths 1,732 SqFt$847,000Active
- 1/16 163 Beds 3 Baths 1,563 SqFt$799,000Active
- 1/34 341 Bed 1 Bath 643 SqFt$420,000Active
680 Dartmore Lane #260, Hayward, CA 94544
Listed by Masoud Dehdari of Berkshire Hathaway Home Services
Condo
- 1/44 442 Beds 2 Baths 1,101 SqFt$479,000Active
- 1/32 323 Beds 3 Baths 1,482 SqFt$799,000Active
- 1/13 131 Bed 1 Bath 550 SqFt$1,995Active
1587 C St, Hayward, CA 94541
Listed by Kandy Wilson of Wilson Property Management
Single Family Home