Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
121 Properties
121 homes for sale in Carmichael
- 1/44 443 Beds 2 Baths 1,785 SqFt$550,000Open 5/4 1PM-3PM
- 1/29 293 Beds 1 Bath 950 SqFt$429,900Open 5/4 12PM-2PM
- 1/33 334 Beds 2 Baths 2,076 SqFt$549,900Open 5/4 11AM-2PM
- 1/47 474 Beds 2 Baths 2,414 SqFt$925,000Open 5/4 1PM-3PM
- 1/56 563 Beds 2 Baths 1,486 SqFt$565,000Open 5/4 11AM-1PM
- 1/21 214 Beds 2 Baths 1,362 SqFt$605,000Open 5/4 12PM-3PM
- 1/56 563 Beds 2 Baths 1,312 SqFt$490,000Open 5/4 11AM-1PM
- 1/95 954 Beds 3 Baths 4,101 SqFt$1,495,000Open 5/4 12PM-3PM
3441 Quail Haven LN, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/58 583 Beds 2 Baths 1,671 SqFt$515,000Open 5/4 10AM-1PM
5509 Whitney AVE, Carmichael, CA 95608
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/18 182 Beds 1 Bath 961 SqFt$299,999Open 5/4 12PM-3PM
- 1/29 294 Beds 2 Baths 1,866 SqFt$900,000Open 5/4 11AM-2PM
- 1/41 414 Beds 2 Baths 2,248 SqFt$625,000Open 5/4 11AM-2PM
- 1/32 323 Beds 2 Baths 1,270 SqFt$574,900Open 5/4 10AM-3PM
- 1/99 994 Beds 4 Baths 4,040 SqFt$1,300,000Open 5/4 1PM-3PM
- 1/15 153 Beds 3 Baths 1,445 SqFt$589,000Open 5/4 12PM-4PM
- 1/2 23 Beds 2 Baths 1,143 SqFt$485,000Open 5/4 12PM-3PM
- 1/2 24 Beds 3 Baths 1,938 SqFt$575,000Open 5/4 12PM-3PM
- 1/2 23 Beds 2 Baths 1,143 SqFt$489,000Open 5/4 12PM-3PM
- 1/42 425 Beds 3 Baths 2,086 SqFt$695,000Open 5/4 12PM-3PM
- 1/71 714 Beds 3 Baths 2,449 SqFt$939,900Open 5/4 12PM-3PM
- 1/87 876 Beds 4 Baths 3,897 SqFt$1,350,000Open 5/4 2PM-4PM
- 3D4 Beds 3 Baths 1,977 SqFt$959,000Open 5/4 1PM-3PM
- 1/20 203 Beds 3 Baths 1,380 SqFt$320,000Open 5/4 11:30AM-2PM
- 1/7 72 Beds 1 Bath 972 SqFt$259,000Open 5/4 11AM-1PM
Neighborhoods in Carmichael
Barret MeadowsBlue Oaks EstatesCameron RanchCamino VillageCarmichael ColonyCasitas El Camino Townhs 02Casitas ManzanitaCasitas Manzanita #3Casitas Manzanita TownhousesCottage ParkCrestview OaksDel Dayo EstatesGibbons EstatesGibbons Park EstatesGrant ParkHorton TrackLinden GroveMaddox Ranch 01Merrihill 01Oak Knolls Town Homes 01
Show More